Golden Astronaut Challenge Club
The Golden Astronaut Challenge Club is for students who are interested in achieving above and beyond the normal classroom expectations.
To become a member you must choose a topic from the list and learn about the topic on your own. You may go the library and look up the answers or just click on the links featured on our website. Record your answers in your Golden Astronaut notebook.
You will earn one star for each correctly completed challenge. Once you earn at least 15 stars, you will be entered into the Golden Astronaut Hall of Fame.
Good Luck and have fun!
**A Note to Parents and Students: I have made every attempt to make sure the links below are kid-friendly. However, the web changes rapidly. Always tell Mrs. Russ if you see something that you think might be inappropriate.**
Click the subject below to jump right to that section of the challenges.
| SOCIAL STUDIES | LANGUAGE ARTS |
| SCIENCE | MISCELLANEOUS |
| MATH | SPANISH |
SOCIAL STUDIES |
Website |
|
| 1. | Name the 7 continents. | |
| 2. | Name 15 world countries. | Country Maps |
| 3. | Name 15 major capital cities of the world and their countries. | World Capitals |
| 4. | Name 10 major U.S. cities and their states. | 50 Largest Cities in the US |
| 5. | Name 10 holidays that are celebrated in another country and tell what country the holiday is from. | Mr. Donn's Holiday Index |
| 6. | Name 15 types of dwellings. | 10 types of dwellings |
| 7. | Name 10 South American and Central American countries. | |
| 8. | Name 10 countries bordering the Pacific Ocean. | Country Maps |
| 9. | Name 10 countries in Europe. | |
| 10. | Name 10 countries in Africa. | Click on the correct African country game |
| 11. | Name 10 major bodies of water. | Oceans and Seas |
| 12. | Name 10 major world rivers. | |
| 13. | Name 10 large deserts of the world. | |
| 14. | Name 10 large lakes of the world. | Large Lakes of the World |
| 15. | Name 10 large lakes in the North America. | |
| 16. | Name 10 major mountains or mountain ranges. | World Mountain Maps - click a mountain |
| 17. | Name 10 of the highest mountain peaks in the world. | Highest Peaks |
| 18. | Name the 50 states. | 50 States Quiz |
| 19. | Name the state capitals. | |
| 20. | List the postal abbreviations for each of the 50 states. | United States Postal System |
| 21. | Name the 13 Colonies. | |
| 22. | Name 10 Native American tribes. | Native American Nations |
| 23. | Name 10 Oregon Trail landmarks. | Historic Sites Along the Trail |
| 24. | Label 10 of Florida's counties on the map. | NetState Florida |
| 25. | Name the state symbols of Florida. | NetState Florida |
| 26. | Name 8 explorers. | Zoom Explorers |
| 27. | Name 8 Civil War battlefields. | |
| 28. | List the titles of the first 10 Amendments to the Constitution. | America's Library |
| 29. | Name 10 symbols of the United States government. | Symbols of the US Government |
| 30. | Name and describe the powers of the three branches of the United States government. | Branches of Government |
| 31. | Name the 1st - 10th presidents in order. | |
| 32. | Name the 11th - 20th presidents in order. | |
| 33. | Name the 21st - 30th presidents in order. | |
| 34. | Name the 31st - current presidents. | |
SCIENCE |
Website |
|
| 35. | Name and describe 5 of the Earth's biomes. | Habitats/Biomes |
| 36. | What is a fish? Name 15 kinds of fish. | Northeast Fisheries Science Center |
| 37. | Name 15 marine creatures. | |
| 38. | What is a mammal? Name 15 mammals. | All About Mammals |
| 39. | What is a vertebrate animal? Name 15 vertebrate animals. | |
| 40. | What is an invertebrate animal? Name 15 invertebrate animals. | Invertebrate Printouts |
| 41. | Name 15 desert animals or wildlife. | Loads of desert animal information |
| 43. | What is an amphibian? Name 10 amphibians. | |
| 43. | What is a reptile? Name 10 reptiles. | Reptile Database |
| 44. | What is a marsupial? Name 10 marsupials. | Marsupial Printouts |
| 45. | Name 10 dinosaurs. | Dinosaur Pictures |
| 46. | What is a bird? Name 10 types of birds. | State Birds of the U.S.A. |
| 47. | Name 10 rain forest birds or mammals. | |
| 48. | Draw and label the life cycle of a mealworm. | Mealworm Lifecycle |
| 49. | What is an endangered animal? Name 10 endangered animals. | Endangered Animals |
| 50. | What is a threatened animal? Name 10 threatened animals. | Redlist of Threatened Species |
| 51. | What is an extinct animal? Name 10 extinct animals, not including dinosaurs. | Extinct Animals |
| 52. | Name 15 insects. | Zoom Insects |
| 53. | Name 10 deciduous trees. | Deciduous Trees |
| 54. | Name 10 rocks or minerals. | |
| 55. | Name 10 chemicals and their chemical symbols. | |
| 56. | Name 10 constellations. | |
| 57. | Name 10 organs in the human body. | Tour of Human Body |
| 58. | Name 8 types of clouds. | More about clouds |
| 59. | Name 5 inventors and their inventions. | National Inventors Hall of Fame Timeline |
| 60. | Name 5 human body systems | Virtual Body |
| 61. | Draw a picture naming the stages of the water cycle. | Brain Pop - Watercycle |
| 62. | Name and draw a picture of the 8 phases of the moon. | |
| 63. | Name 5 famous scientists and tell what they are famous for. | Famous Scientists |
| 64. | Name 6 types of simple machines and give an example of each type. | Simple Machines |
| 65. | Name the order of the colors in the rainbow. | About Rainbows |
| 66. | Label the major bones of the skeleton. | |
| 67. | Name the planets of the solar system in order. | Introduction to the Nine Planets |
| 68. | Name 10 things that magnets attract. | |
| 69. | Draw and label a food chain. | |
| 70. | Name 10 omnivores. | |
| 71. | Name 10 carnivores. | All About Carnivores |
| 72. | Name 10 herbivores. | What is a Herbivore? |
LANGUAGE ARTS |
Website |
|
| 73. | What is a verb? Name 20 verbs. | What is a Verb? Play the "Nouns or Verbs? game |
| 74. | What is an adjective? Name 15 adjectives. | What is an adjective? More adjective info. |
| 75. | What is an adverb? Name 15 adverbs. | Adverbs More about Adverbs |
| 76. | What is a preposition? Name 15 prepositions. | Guide to Grammar & Writing |
| 77. | What is the difference between common and proper nouns? Name 10 common nouns & 10 proper nouns. | Nouns Noun activities to quiz yourself with |
| 78. | Name 10 famous authors and one book that each author wrote. | Children's Authors KidsKonnect.com - Authors |
| 79. | Give 2 examples each of alliteration, personification, simile, metaphor, and onomatopoeia. | Simile, metaphor, personification Onomatopoeia |
| 80. | Write a friendly letter and label the parts of the letter. | Letter Generator |
| 81. | What is a prefix? List 10 words that have 10 different prefixes. | Prefix Workshop |
| 82. | What is a suffix? List 10 words that have 10 different suffixes. | Suffix Workshop |
| 83. | Use sign language and "sign" the alphabet. | Funbrain Sign Language |
| 84. | What is a synonym? Write a list of 10 pairs of synonyms. | Synonyms |
| 85. | What is an antonym? Write a list of 10 pairs of antonyms. | Antonyms |
MATH |
Website |
|
| 86. | Draw the lines of symmetry for the capital alphabet. | Symmetry of Capital Letters |
| 87. | Compute area of squares, rectangles, circles, and triangles. | Math.com - Area Formulas |
| 88. | Name the perfect square numbers up to 225. | Learn Your Square Numbers |
| 89. | Write in Roman numerals up to 100. | Roman numerals Know your Roman numerals Take a Roman Numerals Interactive Quiz |
| 90. | Name 5 famous mathematicians and tell why each is famous. | Four famous mathematicians A long list of mathematicians |
| 91. | Name the place values from ones to trillions. | Place Value Chart |
| 92. | Name and describe (or draw) 10 geometric figures. | Figures and Polygons |
| 93. | Earn 100% in 4 minutes on the addition basic facts test. | Arithmattack |
| 94. | Earn 100% in 4 minutes on the subtraction basic facts test. | Arithmattack |
| 95. | Earn 100% in 4 minutes on the multiplication basic facts test. | Arithmattack |
| 96. | Earn 100% in 4 minutes on the division basic facts test. | Arithmattack |
SPANISH |
Website |
|
| 97. | Count to 30 in Spanish. | Spanish Numbers (Click on Numbers 1-30) |
| 98. | Name 10 colors in Spanish. | Colors in Spanish |
| 99. | Name the months of the year in Spanish. | Months, Seasons, and
Dates The Months in Spanish Games |
| 100. | Name the days of the week in Spanish. | Days of the Week |
| 101. | Name 5 famous Spanish people and describe why they are famous. | Famous Spanish People |
MISCELLANEOUS |
Website |
|
| 102. | Name one career for each letter of the alphabet. | Jobs Kids Like |
| 103. | Name the birthstones for each month. | Birthstones |
| 104. | Name 20 different modes of transportation. | |
| 105. | Name 15 breeds of horses. | Horse Breeds of the World |
| 106. | Name 15 breeds of dogs. | Dog breeds from A.K.C. |
| 107. | Name 15 breeds of cats. | CFA Breeds |
| 108. | Name 12 winter or summer Olympic events. | KidsKonnect.com - Olympics |
| 109. | Name 10 large U.S. corporations. | Career Lab - Corporate Clients |
| 110. | Name 10 famous jazz musicians. | List of Jazz Musicians |
| 111. | Name 10 instruments in a marching band. | Instrument Encyclopedia |
| 112. | Name 10 instruments in a symphony orchestra. | Sounds from the Orchestra |
| 113. | Name 10 classical music composers and what country they were from. | Composer Biographies |
| 114. | Name 10 inventors and their inventions. | Invent Now! |
| 115. | Name 10 football teams and their cities. | National Football League.com |
| 116. | Name 10 basketball teams and their cities. | National Basketball Association.com |
| 117. | Name 10 baseball teams and their cities. | Major League Baseball.com |
| 118. | Name 10 hockey teams and their cities. | National Hockey League.com |
A special thanks goes to Mrs. Renz from Redmond, Oregon for this fabulous idea! Click here to see Mrs. Renz's Mastery Club.